REO Asset Management
and
Property Preservation
ONE CALL DOES IT ALL!
YOU’RE ONE POINT OF CONTACT FOR REO MARKETING
OUR MANAGEMENT TEAM HAS OVER 8 YEARS REO MARKETING EXPERIENCE
WE HAVE A SUCCESSFUL TRACK RECORD AND WILL MOVE YOUR REO QUICKLY!
Realty World Complete Services
6950 Village Parkway, Dublin CA 94568
Belinda Buchanan DRE# 01445484
Certified REO Listing Broker
Office: (925) 895-5632 Fax: (800) 869-0615 Cell: (510) 684-5129
E-mail: info@belindabuchanan.com
Website: www.belindabuchanan.com
Our REO Asset Management and Property Preservation Strategy:
Pre-Foreclosure
- 24-hour occupancy status
- If vacant, property is secured in compliance with city and seller requirements
- If occupied, exterior photographs are taken and property condition report made
- Drive-by Broker price opinion
-
Property is monitored weekly
Post-Foreclosure
- 24-hour occupancy status
- If vacant, property is secured in compliance with city and seller requirements
- Full Broker price opinion prepared, including repair estimates, photographs and reports ordered as directed
- Listing and Marketing
- Property is listed in 32 major national real estate website portals, multiple listing services, advertised in REO publications, and prominent signage is installed on the property.
- Rehabilitation, Maintenance & Security
- Initiation of utilities as appropriate
- Monthly maintenance
- Authorized repairs (before & after photographs provided) invoiced monthly
- Occupied properties
- Drive-by Broker price opinion with exterior photographs
- Negotiations for possession as directed
- Cash for keys
- Rental agreements and management of property
- Weekly inspections and reports of changes to property or occupancy are made to seller
- Cash for keys
- Lock-out Service
- Meet authorities for lockout
- Property re-keyed and secured
- Before and after pictures provided
-
Trash-out bids prepared
National Listings Distribution Program (NLD)
In October of 2007, Realty World Northern CA launched the National Listings Distribution Program (NLD) and since then the website traffic generated to participating listings has reached an astonishing rate. We now average 64 visits per listing per month, and the numbers continue to grow! These are consumers actively pursuing property searches online. Here’s how it works… the moment your listing is entered into our online reporting system, within 72 hours it will be displayed on 32 major national real estate website portals (shown below), providing instantaneous maximum exposure and increased search results on your listing!
And listed on the Local MLS
We Market and Sell
Alameda and Contra Costa County REO
SERVICE AREAS by County and City
Alameda County
| Alameda, CA | 94501 | Fremont, CA | 94555 | Oakland, CA | 94614 | ||
| Alameda, CA | 94502 | Hayward, CA | 94540 | Oakland, CA | 94615 | ||
| Albany, CA | 94706 | Hayward, CA | 94541 | Oakland, CA | 94617 | ||
| Berkeley, CA | 94701 | Hayward, CA | 94542 | Oakland, CA | 94618 | ||
| Berkeley, CA | 94702 | Hayward, CA | 94543 | Oakland, CA | 94619 | ||
| Berkeley, CA | 94703 | Hayward, CA | 94544 | Oakland, CA | 94621 | ||
| Berkeley, CA | 94704 | Hayward, CA | 94545 | Oakland, CA | 94622 | ||
| Berkeley, CA | 94705 | Hayward, CA | 94557 | Oakland, CA | 94623 | ||
| Berkeley, CA | 94707 | Livermore, CA | 94550 | Oakland, CA | 94624 | ||
| Berkeley, CA | 94708 | Livermore, CA | 94551 | Oakland, CA | 94649 | ||
| Berkeley, CA | 94709 | Newark, CA | 94560 | Oakland, CA | 94659 | ||
| Berkeley, CA | 94710 | Oakland, CA | 94601 | Oakland, CA | 94660 | ||
| Berkeley, CA | 94712 | Oakland, CA | 94602 | Oakland, CA | 94661 | ||
| Berkeley, CA | 94720 | Oakland, CA | 94603 | Oakland, CA | 94666 | ||
| Castro Valley, CA | 94546 | Oakland, CA | 94604 | Piedmont, CA | 94620 | ||
| Castro Valley, CA | 94552 | Oakland, CA | 94605 | Pleasanton, CA | 94566 | ||
| Dublin, CA | 94568 | Oakland, CA | 94606 | Pleasanton, CA | 94588 | ||
| Emeryville, CA | 94608 | Oakland, CA | 94607 | San Leandro, CA | 94577 | ||
| Emeryville, CA | 94662 | Oakland, CA | 94609 | San Leandro, CA | 94578 | ||
| Fremont, CA | 94536 | Oakland, CA | 94610 | San Leandro, CA | 94579 | ||
| Fremont, CA | 94537 | Oakland, CA | 94611 | San Lorenzo, CA | 94580 | ||
| Fremont, CA | 94538 | Oakland, CA | 94612 | Sunol, CA | 94586 | ||
| Fremont, CA | 94539 | Oakland, CA | 94613 | Union City, CA | 94587 | ||
Contra Costa County
| Alamo, CA | 94507 | Concord, CA | 94529 | Moraga, CA | 94575 | ||
| Antioch, CA | 94509 | Crockett, CA | 94525 | Oakley, CA | 94561 | ||
| Antioch, CA | 94531 | Danville, CA | 94506 | Orinda, CA | 94563 | ||
| Bethel Island, CA | 94511 | Danville, CA | 94526 | Pinole, CA | 94564 | ||
| Brentwood, CA | 94513 | Diablo, CA | 94528 | Pittsburg, CA | 94565 | ||
| Byron, CA | 94514 | Discovery Bay, CA | 94505 | Pleasant Hill, CA | 94523 | ||
| Canyon, CA | 94516 | El Cerrito, CA | 94530 | Port Costa, CA | 94569 | ||
| Clayton, CA | 94517 | El Sobrante, CA | 94803 | Rodeo, CA | 94572 | ||
| Concord, CA | 94518 | El Sobrante, CA | 94820 | San Pablo, CA | 94806 | ||
| Concord, CA | 94519 | Hercules, CA | 94547 | San Ramon, CA | 94582 | ||
| Concord, CA | 94520 | Knightsen, CA | 94548 | San Ramon, CA | 94583 | ||
| Concord, CA | 94521 | Lafayette, CA | 94549 | Walnut Creek, CA | 94595 | ||
| Concord, CA | 94522 | Martinez, CA | 94553 | Walnut Creek, CA | 94596 | ||
| Concord, CA | 94524 | Moraga, CA | 94556 | Walnut Creek, CA | 94597 | ||
| Concord, CA | 94527 | Moraga, CA | 94570 | Walnut Creek, CA | 94598 |
Realty World Complete Services
6950 Village Parkway, Dublin CA 94568
Belinda Buchanan DRE# 01445484
Certified REO Listing Broker
Office: (925) 895-5632 Fax: (800) 869-0615 Cell: (510) 684-5129
E-mail: info@belindabuchanan.com
Website: www.belindabuchanan.com
